Obesity
23 shared signature signals · 6 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Type 2 Diabetes | Obesity | Hypertension | Alzheimer's Disease | Cardiovascular Disease | Crohn's Disease | Schizophrenia | Depression | Parkinson's Disease | Polycystic Ovary Syndrome | Cerebral Palsy | Epilepsy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type 2 Diabetes | ● | 28% | 27% | 26% | 24% | 23% | 23% | 21% | 21% | 21% | 21% | 21% |
| Obesity | 28% | ● | 21% | 20% | 26% | 21% | 16% | 19% | 24% | 18% | 12% | 9% |
| Hypertension | 27% | 21% | ● | 17% | 18% | 14% | 20% | 19% | 15% | 13% | 18% | 18% |
| Alzheimer's Disease | 26% | 20% | 17% | ● | 23% | 23% | 18% | 19% | 37% | 17% | 19% | 17% |
| Cardiovascular Disease | 24% | 26% | 18% | 23% | ● | 24% | 17% | 23% | 23% | 11% | 14% | 12% |
| Crohn's Disease | 23% | 21% | 14% | 23% | 24% | ● | 15% | 21% | 23% | 14% | 14% | 10% |
| Schizophrenia | 23% | 16% | 20% | 18% | 17% | 15% | ● | 17% | 18% | 13% | 20% | 18% |
| Depression | 21% | 19% | 19% | 19% | 23% | 21% | 17% | ● | 22% | 16% | 15% | 12% |
| Parkinson's Disease | 21% | 24% | 15% | 37% | 23% | 23% | 18% | 22% | ● | 12% | 12% | 10% |
| Polycystic Ovary Syndrome | 21% | 18% | 13% | 17% | 11% | 14% | 13% | 16% | 12% | ● | 9% | 9% |
| Cerebral Palsy | 21% | 12% | 18% | 19% | 14% | 14% | 20% | 15% | 12% | 9% | ● | 49% |
| Epilepsy | 21% | 9% | 18% | 17% | 12% | 10% | 18% | 12% | 10% | 9% | 49% | ● |
23 shared signature signals · 6 shared references
19 shared signature signals · 3 shared references
25 shared signature signals · 2 shared references
23 shared signature signals · 11 shared references
22 shared signature signals · 0 shared references
22 shared signature signals · 0 shared references
20 shared signature signals · 5 shared references
20 shared signature signals · 3 shared references
20 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references