Type 2 Diabetes
22 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Schizophrenia | Type 2 Diabetes | Chronic Kidney Disease | Anxiety Disorders | Type 1 Diabetes | Cerebral Palsy | Graves' Disease | Hypertension | Alzheimer's Disease | Parkinson's Disease | Fibromyalgia | Epilepsy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schizophrenia | ● | 23% | 22% | 22% | 21% | 20% | 20% | 20% | 18% | 18% | 18% | 18% |
| Type 2 Diabetes | 23% | ● | 20% | 18% | 19% | 21% | 19% | 27% | 26% | 21% | 14% | 21% |
| Chronic Kidney Disease | 22% | 20% | ● | 15% | 15% | 11% | 18% | 16% | 17% | 19% | 13% | 9% |
| Anxiety Disorders | 22% | 18% | 15% | ● | 16% | 20% | 15% | 22% | 12% | 11% | 29% | 29% |
| Type 1 Diabetes | 21% | 19% | 15% | 16% | ● | 16% | 18% | 15% | 18% | 18% | 12% | 13% |
| Cerebral Palsy | 20% | 21% | 11% | 20% | 16% | ● | 13% | 18% | 19% | 12% | 15% | 49% |
| Graves' Disease | 20% | 19% | 18% | 15% | 18% | 13% | ● | 20% | 21% | 20% | 12% | 13% |
| Hypertension | 20% | 27% | 16% | 22% | 15% | 18% | 20% | ● | 17% | 15% | 18% | 18% |
| Alzheimer's Disease | 18% | 26% | 17% | 12% | 18% | 19% | 21% | 17% | ● | 37% | 10% | 17% |
| Parkinson's Disease | 18% | 21% | 19% | 11% | 18% | 12% | 20% | 15% | 37% | ● | 9% | 10% |
| Fibromyalgia | 18% | 14% | 13% | 29% | 12% | 15% | 12% | 18% | 10% | 9% | ● | 17% |
| Epilepsy | 18% | 21% | 9% | 29% | 13% | 49% | 13% | 18% | 17% | 10% | 17% | ● |
22 shared signature signals · 0 shared references
29 shared signature signals · 0 shared references
17 shared signature signals · 1 shared references
20 shared signature signals · 0 shared references
19 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
16 shared signature signals · 0 shared references
19 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references