Anxiety Disorders
16 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Fibromyalgia | Anxiety Disorders | Depression | Schizophrenia | Hypertension | Epilepsy | Postpartum Depression | Cardiovascular Disease | Long COVID | Cerebral Palsy | Premenstrual Dysphoric Disorder | Type 2 Diabetes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fibromyalgia | ● | 29% | 23% | 18% | 18% | 17% | 16% | 16% | 15% | 15% | 15% | 14% |
| Anxiety Disorders | 29% | ● | 21% | 22% | 22% | 29% | 22% | 13% | 16% | 20% | 28% | 18% |
| Depression | 23% | 21% | ● | 17% | 19% | 12% | 23% | 23% | 16% | 15% | 14% | 21% |
| Schizophrenia | 18% | 22% | 17% | ● | 20% | 18% | 16% | 17% | 16% | 20% | 13% | 23% |
| Hypertension | 18% | 22% | 19% | 20% | ● | 18% | 19% | 18% | 17% | 18% | 8% | 27% |
| Epilepsy | 17% | 29% | 12% | 18% | 18% | ● | 13% | 12% | 16% | 49% | 19% | 21% |
| Postpartum Depression | 16% | 22% | 23% | 16% | 19% | 13% | ● | 15% | 17% | 12% | 14% | 19% |
| Cardiovascular Disease | 16% | 13% | 23% | 17% | 18% | 12% | 15% | ● | 17% | 14% | 7% | 24% |
| Long COVID | 15% | 16% | 16% | 16% | 17% | 16% | 17% | 17% | ● | 18% | 7% | 20% |
| Cerebral Palsy | 15% | 20% | 15% | 20% | 18% | 49% | 12% | 14% | 18% | ● | 15% | 21% |
| Premenstrual Dysphoric Disorder | 15% | 28% | 14% | 13% | 8% | 19% | 14% | 7% | 7% | 15% | ● | 11% |
| Type 2 Diabetes | 14% | 18% | 21% | 23% | 27% | 21% | 19% | 24% | 20% | 21% | 11% | ● |
16 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references