Type 2 Diabetes
20 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Long COVID | Type 2 Diabetes | Crohn's Disease | Pancreatitis | Cerebral Palsy | Colorectal Cancer | Cardiovascular Disease | Postpartum Depression | Obesity | Ovarian Cancer | Graves' Disease | Hypertension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long COVID | ● | 20% | 19% | 19% | 18% | 17% | 17% | 17% | 17% | 17% | 17% | 17% |
| Type 2 Diabetes | 20% | ● | 23% | 16% | 21% | 20% | 24% | 19% | 28% | 16% | 19% | 27% |
| Crohn's Disease | 19% | 23% | ● | 10% | 14% | 22% | 24% | 17% | 21% | 16% | 19% | 14% |
| Pancreatitis | 19% | 16% | 10% | ● | 16% | 13% | 14% | 8% | 13% | 14% | 17% | 18% |
| Cerebral Palsy | 18% | 21% | 14% | 16% | ● | 16% | 14% | 12% | 12% | 9% | 13% | 18% |
| Colorectal Cancer | 17% | 20% | 22% | 13% | 16% | ● | 21% | 12% | 18% | 17% | 17% | 15% |
| Cardiovascular Disease | 17% | 24% | 24% | 14% | 14% | 21% | ● | 15% | 26% | 15% | 22% | 18% |
| Postpartum Depression | 17% | 19% | 17% | 8% | 12% | 12% | 15% | ● | 13% | 14% | 19% | 19% |
| Obesity | 17% | 28% | 21% | 13% | 12% | 18% | 26% | 13% | ● | 15% | 24% | 21% |
| Ovarian Cancer | 17% | 16% | 16% | 14% | 9% | 17% | 15% | 14% | 15% | ● | 12% | 12% |
| Graves' Disease | 17% | 19% | 19% | 17% | 13% | 17% | 22% | 19% | 24% | 12% | ● | 20% |
| Hypertension | 17% | 27% | 14% | 18% | 18% | 15% | 18% | 19% | 21% | 12% | 20% | ● |
20 shared signature signals · 0 shared references
19 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
20 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references
16 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references