Endometriosis
23 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Obesity | Endometriosis | Type 2 Diabetes | Cardiovascular Disease | Parkinson's Disease | Graves' Disease | Crohn's Disease | Hypertension | Alzheimer's Disease | Depression | Gastric Cancer | Colorectal Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obesity | ● | 31% | 28% | 26% | 24% | 24% | 21% | 21% | 20% | 19% | 19% | 18% |
| Endometriosis | 31% | ● | 19% | 28% | 24% | 18% | 28% | 14% | 23% | 15% | 26% | 25% |
| Type 2 Diabetes | 28% | 19% | ● | 24% | 21% | 19% | 23% | 27% | 26% | 21% | 19% | 20% |
| Cardiovascular Disease | 26% | 28% | 24% | ● | 23% | 22% | 24% | 18% | 23% | 23% | 17% | 21% |
| Parkinson's Disease | 24% | 24% | 21% | 23% | ● | 20% | 23% | 15% | 37% | 22% | 17% | 18% |
| Graves' Disease | 24% | 18% | 19% | 22% | 20% | ● | 19% | 20% | 21% | 23% | 15% | 17% |
| Crohn's Disease | 21% | 28% | 23% | 24% | 23% | 19% | ● | 14% | 23% | 21% | 19% | 22% |
| Hypertension | 21% | 14% | 27% | 18% | 15% | 20% | 14% | ● | 17% | 19% | 17% | 15% |
| Alzheimer's Disease | 20% | 23% | 26% | 23% | 37% | 21% | 23% | 17% | ● | 19% | 18% | 23% |
| Depression | 19% | 15% | 21% | 23% | 22% | 23% | 21% | 19% | 19% | ● | 13% | 18% |
| Gastric Cancer | 19% | 26% | 19% | 17% | 17% | 15% | 19% | 17% | 18% | 13% | ● | 14% |
| Colorectal Cancer | 18% | 25% | 20% | 21% | 18% | 17% | 22% | 15% | 23% | 18% | 14% | ● |
23 shared signature signals · 0 shared references
23 shared signature signals · 6 shared references
22 shared signature signals · 5 shared references
23 shared signature signals · 3 shared references
17 shared signature signals · 0 shared references
20 shared signature signals · 1 shared references
13 shared signature signals · 4 shared references
20 shared signature signals · 1 shared references
16 shared signature signals · 2 shared references
13 shared signature signals · 1 shared references