Hashimoto's Thyroiditis
20 shared signature signals · 1 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Graves' Disease | Hashimoto's Thyroiditis | Obesity | Depression | Cardiovascular Disease | Alzheimer's Disease | Parkinson's Disease | Schizophrenia | Hypertension | Crohn's Disease | Postpartum Depression | Type 2 Diabetes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graves' Disease | ● | 27% | 24% | 23% | 22% | 21% | 20% | 20% | 20% | 19% | 19% | 19% |
| Hashimoto's Thyroiditis | 27% | ● | 14% | 22% | 15% | 19% | 17% | 16% | 19% | 18% | 17% | 17% |
| Obesity | 24% | 14% | ● | 19% | 26% | 20% | 24% | 16% | 21% | 21% | 13% | 28% |
| Depression | 23% | 22% | 19% | ● | 23% | 19% | 22% | 17% | 19% | 21% | 23% | 21% |
| Cardiovascular Disease | 22% | 15% | 26% | 23% | ● | 23% | 23% | 17% | 18% | 24% | 15% | 24% |
| Alzheimer's Disease | 21% | 19% | 20% | 19% | 23% | ● | 37% | 18% | 17% | 23% | 11% | 26% |
| Parkinson's Disease | 20% | 17% | 24% | 22% | 23% | 37% | ● | 18% | 15% | 23% | 12% | 21% |
| Schizophrenia | 20% | 16% | 16% | 17% | 17% | 18% | 18% | ● | 20% | 15% | 16% | 23% |
| Hypertension | 20% | 19% | 21% | 19% | 18% | 17% | 15% | 20% | ● | 14% | 19% | 27% |
| Crohn's Disease | 19% | 18% | 21% | 21% | 24% | 23% | 23% | 15% | 14% | ● | 17% | 23% |
| Postpartum Depression | 19% | 17% | 13% | 23% | 15% | 11% | 12% | 16% | 19% | 17% | ● | 19% |
| Type 2 Diabetes | 19% | 17% | 28% | 21% | 24% | 26% | 21% | 23% | 27% | 23% | 19% | ● |
20 shared signature signals · 1 shared references
17 shared signature signals · 0 shared references
17 shared signature signals · 1 shared references
19 shared signature signals · 0 shared references
19 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
16 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references