Inflammatory Bowel Disease (IBD)
26 shared signature signals · 11 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Crohn's Disease | Inflammatory Bowel Disease (IBD) | Endometriosis | Cardiovascular Disease | Alzheimer's Disease | Parkinson's Disease | Type 2 Diabetes | Colorectal Cancer | Ulcerative Colitis | Depression | Obesity | Long COVID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crohn's Disease | ● | 34% | 28% | 24% | 23% | 23% | 23% | 22% | 22% | 21% | 21% | 19% |
| Inflammatory Bowel Disease (IBD) | 34% | ● | 17% | 18% | 20% | 21% | 16% | 15% | 31% | 16% | 16% | 16% |
| Endometriosis | 28% | 17% | ● | 28% | 23% | 24% | 19% | 25% | 14% | 15% | 31% | 16% |
| Cardiovascular Disease | 24% | 18% | 28% | ● | 23% | 23% | 24% | 21% | 18% | 23% | 26% | 17% |
| Alzheimer's Disease | 23% | 20% | 23% | 23% | ● | 37% | 26% | 23% | 15% | 19% | 20% | 16% |
| Parkinson's Disease | 23% | 21% | 24% | 23% | 37% | ● | 21% | 18% | 12% | 22% | 24% | 13% |
| Type 2 Diabetes | 23% | 16% | 19% | 24% | 26% | 21% | ● | 20% | 14% | 21% | 28% | 20% |
| Colorectal Cancer | 22% | 15% | 25% | 21% | 23% | 18% | 20% | ● | 14% | 18% | 18% | 17% |
| Ulcerative Colitis | 22% | 31% | 14% | 18% | 15% | 12% | 14% | 14% | ● | 15% | 11% | 16% |
| Depression | 21% | 16% | 15% | 23% | 19% | 22% | 21% | 18% | 15% | ● | 19% | 16% |
| Obesity | 21% | 16% | 31% | 26% | 20% | 24% | 28% | 18% | 11% | 19% | ● | 17% |
| Long COVID | 19% | 16% | 16% | 17% | 16% | 13% | 20% | 17% | 16% | 16% | 17% | ● |
26 shared signature signals · 11 shared references
24 shared signature signals · 0 shared references
23 shared signature signals · 0 shared references
25 shared signature signals · 0 shared references
24 shared signature signals · 0 shared references
22 shared signature signals · 0 shared references
24 shared signature signals · 0 shared references
17 shared signature signals · 3 shared references
20 shared signature signals · 0 shared references
20 shared signature signals · 1 shared references