Crohn's Disease
26 shared signature signals · 11 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Inflammatory Bowel Disease (IBD) | Crohn's Disease | Ulcerative Colitis | Parkinson's Disease | Alzheimer's Disease | Type 1 Diabetes | Rheumatoid Arthritis | Cardiovascular Disease | Gastric Cancer | Endometriosis | Graves' Disease | Long COVID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inflammatory Bowel Disease (IBD) | ● | 34% | 31% | 21% | 20% | 20% | 19% | 18% | 18% | 17% | 17% | 16% |
| Crohn's Disease | 34% | ● | 22% | 23% | 23% | 16% | 19% | 24% | 19% | 28% | 19% | 19% |
| Ulcerative Colitis | 31% | 22% | ● | 12% | 15% | 13% | 17% | 18% | 19% | 14% | 15% | 16% |
| Parkinson's Disease | 21% | 23% | 12% | ● | 37% | 18% | 14% | 23% | 17% | 24% | 20% | 13% |
| Alzheimer's Disease | 20% | 23% | 15% | 37% | ● | 18% | 14% | 23% | 18% | 23% | 21% | 16% |
| Type 1 Diabetes | 20% | 16% | 13% | 18% | 18% | ● | 15% | 19% | 13% | 15% | 18% | 15% |
| Rheumatoid Arthritis | 19% | 19% | 17% | 14% | 14% | 15% | ● | 17% | 15% | 14% | 19% | 16% |
| Cardiovascular Disease | 18% | 24% | 18% | 23% | 23% | 19% | 17% | ● | 17% | 28% | 22% | 17% |
| Gastric Cancer | 18% | 19% | 19% | 17% | 18% | 13% | 15% | 17% | ● | 26% | 15% | 15% |
| Endometriosis | 17% | 28% | 14% | 24% | 23% | 15% | 14% | 28% | 26% | ● | 18% | 16% |
| Graves' Disease | 17% | 19% | 15% | 20% | 21% | 18% | 19% | 22% | 15% | 18% | ● | 17% |
| Long COVID | 16% | 19% | 16% | 13% | 16% | 15% | 16% | 17% | 15% | 16% | 17% | ● |
26 shared signature signals · 11 shared references
15 shared signature signals · 2 shared references
17 shared signature signals · 0 shared references
17 shared signature signals · 1 shared references
14 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
12 shared signature signals · 1 shared references
11 shared signature signals · 0 shared references