Parkinson's Disease
35 shared signature signals · 11 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Alzheimer's Disease | Parkinson's Disease | Type 2 Diabetes | Colorectal Cancer | Crohn's Disease | Cardiovascular Disease | Endometriosis | Graves' Disease | Obesity | Inflammatory Bowel Disease (IBD) | Depression | Hashimoto's Thyroiditis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alzheimer's Disease | ● | 37% | 26% | 23% | 23% | 23% | 23% | 21% | 20% | 20% | 19% | 19% |
| Parkinson's Disease | 37% | ● | 21% | 18% | 23% | 23% | 24% | 20% | 24% | 21% | 22% | 17% |
| Type 2 Diabetes | 26% | 21% | ● | 20% | 23% | 24% | 19% | 19% | 28% | 16% | 21% | 17% |
| Colorectal Cancer | 23% | 18% | 20% | ● | 22% | 21% | 25% | 17% | 18% | 15% | 18% | 16% |
| Crohn's Disease | 23% | 23% | 23% | 22% | ● | 24% | 28% | 19% | 21% | 34% | 21% | 18% |
| Cardiovascular Disease | 23% | 23% | 24% | 21% | 24% | ● | 28% | 22% | 26% | 18% | 23% | 15% |
| Endometriosis | 23% | 24% | 19% | 25% | 28% | 28% | ● | 18% | 31% | 17% | 15% | 14% |
| Graves' Disease | 21% | 20% | 19% | 17% | 19% | 22% | 18% | ● | 24% | 17% | 23% | 27% |
| Obesity | 20% | 24% | 28% | 18% | 21% | 26% | 31% | 24% | ● | 16% | 19% | 14% |
| Inflammatory Bowel Disease (IBD) | 20% | 21% | 16% | 15% | 34% | 18% | 17% | 17% | 16% | ● | 16% | 11% |
| Depression | 19% | 22% | 21% | 18% | 21% | 23% | 15% | 23% | 19% | 16% | ● | 22% |
| Hashimoto's Thyroiditis | 19% | 17% | 17% | 16% | 18% | 15% | 14% | 27% | 14% | 11% | 22% | ● |
35 shared signature signals · 11 shared references
25 shared signature signals · 2 shared references
25 shared signature signals · 0 shared references
25 shared signature signals · 0 shared references
24 shared signature signals · 2 shared references
20 shared signature signals · 1 shared references
19 shared signature signals · 0 shared references
20 shared signature signals · 1 shared references
17 shared signature signals · 1 shared references
19 shared signature signals · 9 shared references