Graves' Disease
20 shared signature signals · 1 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Hashimoto's Thyroiditis | Graves' Disease | Depression | Alzheimer's Disease | Autism Spectrum Disorder | Hypertension | Crohn's Disease | Cerebral Palsy | Breast Cancer | Female Infertility | Celiac Disease | Parkinson's Disease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashimoto's Thyroiditis | ● | 27% | 22% | 19% | 19% | 19% | 18% | 18% | 18% | 18% | 18% | 17% |
| Graves' Disease | 27% | ● | 23% | 21% | 15% | 20% | 19% | 13% | 18% | 15% | 16% | 20% |
| Depression | 22% | 23% | ● | 19% | 21% | 19% | 21% | 15% | 18% | 15% | 23% | 22% |
| Alzheimer's Disease | 19% | 21% | 19% | ● | 15% | 17% | 23% | 19% | 12% | 12% | 13% | 37% |
| Autism Spectrum Disorder | 19% | 15% | 21% | 15% | ● | 13% | 15% | 12% | 11% | 16% | 14% | 14% |
| Hypertension | 19% | 20% | 19% | 17% | 13% | ● | 14% | 18% | 13% | 16% | 15% | 15% |
| Crohn's Disease | 18% | 19% | 21% | 23% | 15% | 14% | ● | 14% | 15% | 13% | 13% | 23% |
| Cerebral Palsy | 18% | 13% | 15% | 19% | 12% | 18% | 14% | ● | 8% | 10% | 7% | 12% |
| Breast Cancer | 18% | 18% | 18% | 12% | 11% | 13% | 15% | 8% | ● | 12% | 11% | 8% |
| Female Infertility | 18% | 15% | 15% | 12% | 16% | 16% | 13% | 10% | 12% | ● | 18% | 10% |
| Celiac Disease | 18% | 16% | 23% | 13% | 14% | 15% | 13% | 7% | 11% | 18% | ● | 11% |
| Parkinson's Disease | 17% | 20% | 22% | 37% | 14% | 15% | 23% | 12% | 8% | 10% | 11% | ● |
20 shared signature signals · 1 shared references
18 shared signature signals · 1 shared references
18 shared signature signals · 1 shared references
17 shared signature signals · 1 shared references
12 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references