Colorectal Cancer
18 shared signature signals · 2 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Breast Cancer | Colorectal Cancer | Depression | Hashimoto's Thyroiditis | Graves' Disease | Crohn's Disease | Inflammatory Bowel Disease (IBD) | Polycystic Ovary Syndrome | Endometriosis | Hypertension | Ulcerative Colitis | Barrett's Esophagus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breast Cancer | ● | 20% | 18% | 18% | 18% | 15% | 14% | 13% | 13% | 13% | 13% | 13% |
| Colorectal Cancer | 20% | ● | 18% | 16% | 17% | 22% | 15% | 15% | 25% | 15% | 14% | 8% |
| Depression | 18% | 18% | ● | 22% | 23% | 21% | 16% | 16% | 15% | 19% | 15% | 9% |
| Hashimoto's Thyroiditis | 18% | 16% | 22% | ● | 27% | 18% | 11% | 15% | 14% | 19% | 16% | 12% |
| Graves' Disease | 18% | 17% | 23% | 27% | ● | 19% | 17% | 14% | 18% | 20% | 15% | 14% |
| Crohn's Disease | 15% | 22% | 21% | 18% | 19% | ● | 34% | 14% | 28% | 14% | 22% | 8% |
| Inflammatory Bowel Disease (IBD) | 14% | 15% | 16% | 11% | 17% | 34% | ● | 8% | 17% | 16% | 31% | 10% |
| Polycystic Ovary Syndrome | 13% | 15% | 16% | 15% | 14% | 14% | 8% | ● | 14% | 13% | 5% | 8% |
| Endometriosis | 13% | 25% | 15% | 14% | 18% | 28% | 17% | 14% | ● | 14% | 14% | 5% |
| Hypertension | 13% | 15% | 19% | 19% | 20% | 14% | 16% | 13% | 14% | ● | 11% | 12% |
| Ulcerative Colitis | 13% | 14% | 15% | 16% | 15% | 22% | 31% | 5% | 14% | 11% | ● | 6% |
| Barrett's Esophagus | 13% | 8% | 9% | 12% | 14% | 8% | 10% | 8% | 5% | 12% | 6% | ● |
18 shared signature signals · 2 shared references
14 shared signature signals · 1 shared references
13 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
11 shared signature signals · 2 shared references
9 shared signature signals · 1 shared references
8 shared signature signals · 0 shared references
8 shared signature signals · 1 shared references