Type 2 Diabetes
20 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Polycystic Ovary Syndrome | Type 2 Diabetes | Obesity | Alzheimer's Disease | Depression | Colorectal Cancer | Hashimoto's Thyroiditis | Ovarian Cancer | Autism Spectrum Disorder | Crohn's Disease | Endometriosis | Graves' Disease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polycystic Ovary Syndrome | ● | 21% | 18% | 17% | 16% | 15% | 15% | 15% | 14% | 14% | 14% | 14% |
| Type 2 Diabetes | 21% | ● | 28% | 26% | 21% | 20% | 17% | 16% | 14% | 23% | 19% | 19% |
| Obesity | 18% | 28% | ● | 20% | 19% | 18% | 14% | 15% | 13% | 21% | 31% | 24% |
| Alzheimer's Disease | 17% | 26% | 20% | ● | 19% | 23% | 19% | 15% | 15% | 23% | 23% | 21% |
| Depression | 16% | 21% | 19% | 19% | ● | 18% | 22% | 16% | 21% | 21% | 15% | 23% |
| Colorectal Cancer | 15% | 20% | 18% | 23% | 18% | ● | 16% | 17% | 15% | 22% | 25% | 17% |
| Hashimoto's Thyroiditis | 15% | 17% | 14% | 19% | 22% | 16% | ● | 15% | 19% | 18% | 14% | 27% |
| Ovarian Cancer | 15% | 16% | 15% | 15% | 16% | 17% | 15% | ● | 13% | 16% | 17% | 12% |
| Autism Spectrum Disorder | 14% | 14% | 13% | 15% | 21% | 15% | 19% | 13% | ● | 15% | 14% | 15% |
| Crohn's Disease | 14% | 23% | 21% | 23% | 21% | 22% | 18% | 16% | 15% | ● | 28% | 19% |
| Endometriosis | 14% | 19% | 31% | 23% | 15% | 25% | 14% | 17% | 14% | 28% | ● | 18% |
| Graves' Disease | 14% | 19% | 24% | 21% | 23% | 17% | 27% | 12% | 15% | 19% | 18% | ● |
20 shared signature signals · 0 shared references
15 shared signature signals · 1 shared references
17 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
16 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
12 shared signature signals · 2 shared references