Gastric Cancer
11 shared signature signals · 2 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Ovarian Cancer | Gastric Cancer | Colorectal Cancer | Long COVID | Schizophrenia | Endometriosis | Crohn's Disease | Type 2 Diabetes | Depression | Celiac Disease | Alzheimer's Disease | Cardiovascular Disease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovarian Cancer | ● | 18% | 17% | 17% | 17% | 17% | 16% | 16% | 16% | 16% | 15% | 15% |
| Gastric Cancer | 18% | ● | 14% | 15% | 10% | 26% | 19% | 19% | 13% | 14% | 18% | 17% |
| Colorectal Cancer | 17% | 14% | ● | 17% | 16% | 25% | 22% | 20% | 18% | 14% | 23% | 21% |
| Long COVID | 17% | 15% | 17% | ● | 16% | 16% | 19% | 20% | 16% | 14% | 16% | 17% |
| Schizophrenia | 17% | 10% | 16% | 16% | ● | 14% | 15% | 23% | 17% | 8% | 18% | 17% |
| Endometriosis | 17% | 26% | 25% | 16% | 14% | ● | 28% | 19% | 15% | 13% | 23% | 28% |
| Crohn's Disease | 16% | 19% | 22% | 19% | 15% | 28% | ● | 23% | 21% | 13% | 23% | 24% |
| Type 2 Diabetes | 16% | 19% | 20% | 20% | 23% | 19% | 23% | ● | 21% | 12% | 26% | 24% |
| Depression | 16% | 13% | 18% | 16% | 17% | 15% | 21% | 21% | ● | 23% | 19% | 23% |
| Celiac Disease | 16% | 14% | 14% | 14% | 8% | 13% | 13% | 12% | 23% | ● | 13% | 13% |
| Alzheimer's Disease | 15% | 18% | 23% | 16% | 18% | 23% | 23% | 26% | 19% | 13% | ● | 23% |
| Cardiovascular Disease | 15% | 17% | 21% | 17% | 17% | 28% | 24% | 24% | 23% | 13% | 23% | ● |
11 shared signature signals · 2 shared references
16 shared signature signals · 1 shared references
15 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
13 shared signature signals · 1 shared references
9 shared signature signals · 0 shared references
14 shared signature signals · 1 shared references