Depression
13 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Celiac Disease | Depression | Anxiety Disorders | Irritable Bowel Syndrome (IBS) | Hashimoto's Thyroiditis | Female Infertility | Graves' Disease | Ovarian Cancer | Gestational Diabetes Mellitus | Gastroesophageal Reflux Disease (GERD) | Type 1 Diabetes | Obesity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celiac Disease | ● | 23% | 21% | 21% | 18% | 18% | 16% | 16% | 16% | 15% | 15% | 15% |
| Depression | 23% | ● | 21% | 9% | 22% | 15% | 23% | 16% | 11% | 13% | 19% | 19% |
| Anxiety Disorders | 21% | 21% | ● | 14% | 17% | 11% | 15% | 12% | 6% | 15% | 16% | 12% |
| Irritable Bowel Syndrome (IBS) | 21% | 9% | 14% | ● | 11% | 15% | 8% | 10% | 8% | 10% | 8% | 8% |
| Hashimoto's Thyroiditis | 18% | 22% | 17% | 11% | ● | 18% | 27% | 15% | 9% | 9% | 15% | 14% |
| Female Infertility | 18% | 15% | 11% | 15% | 18% | ● | 15% | 14% | 11% | 7% | 16% | 12% |
| Graves' Disease | 16% | 23% | 15% | 8% | 27% | 15% | ● | 12% | 12% | 14% | 18% | 24% |
| Ovarian Cancer | 16% | 16% | 12% | 10% | 15% | 14% | 12% | ● | 9% | 10% | 15% | 15% |
| Gestational Diabetes Mellitus | 16% | 11% | 6% | 8% | 9% | 11% | 12% | 9% | ● | 8% | 13% | 10% |
| Gastroesophageal Reflux Disease (GERD) | 15% | 13% | 15% | 10% | 9% | 7% | 14% | 10% | 8% | ● | 12% | 15% |
| Type 1 Diabetes | 15% | 19% | 16% | 8% | 15% | 16% | 18% | 15% | 13% | 12% | ● | 18% |
| Obesity | 15% | 19% | 12% | 8% | 14% | 12% | 24% | 15% | 10% | 15% | 18% | ● |
13 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
9 shared signature signals · 1 shared references
9 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references