Fibromyalgia
16 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Anxiety Disorders | Fibromyalgia | Epilepsy | Premenstrual Dysphoric Disorder | Schizophrenia | Postpartum Depression | Hypertension | Depression | Celiac Disease | Cerebral Palsy | Type 2 Diabetes | Hashimoto's Thyroiditis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anxiety Disorders | ● | 29% | 29% | 28% | 22% | 22% | 22% | 21% | 21% | 20% | 18% | 17% |
| Fibromyalgia | 29% | ● | 17% | 15% | 18% | 16% | 18% | 23% | 13% | 15% | 14% | 12% |
| Epilepsy | 29% | 17% | ● | 19% | 18% | 13% | 18% | 12% | 9% | 49% | 21% | 15% |
| Premenstrual Dysphoric Disorder | 28% | 15% | 19% | ● | 13% | 14% | 8% | 14% | 11% | 15% | 11% | 8% |
| Schizophrenia | 22% | 18% | 18% | 13% | ● | 16% | 20% | 17% | 8% | 20% | 23% | 16% |
| Postpartum Depression | 22% | 16% | 13% | 14% | 16% | ● | 19% | 23% | 13% | 12% | 19% | 17% |
| Hypertension | 22% | 18% | 18% | 8% | 20% | 19% | ● | 19% | 15% | 18% | 27% | 19% |
| Depression | 21% | 23% | 12% | 14% | 17% | 23% | 19% | ● | 23% | 15% | 21% | 22% |
| Celiac Disease | 21% | 13% | 9% | 11% | 8% | 13% | 15% | 23% | ● | 7% | 12% | 18% |
| Cerebral Palsy | 20% | 15% | 49% | 15% | 20% | 12% | 18% | 15% | 7% | ● | 21% | 18% |
| Type 2 Diabetes | 18% | 14% | 21% | 11% | 23% | 19% | 27% | 21% | 12% | 21% | ● | 17% |
| Hashimoto's Thyroiditis | 17% | 12% | 15% | 8% | 16% | 17% | 19% | 22% | 18% | 18% | 17% | ● |
16 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
17 shared signature signals · 1 shared references
16 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
13 shared signature signals · 3 shared references
8 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references