Epilepsy
24 shared signature signals · 7 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Cerebral Palsy | Epilepsy | Type 2 Diabetes | Schizophrenia | Anxiety Disorders | Alzheimer's Disease | Long COVID | Necrotizing Enterocolitis | Hashimoto's Thyroiditis | Hypertension | Colorectal Cancer | Type 1 Diabetes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cerebral Palsy | ● | 49% | 21% | 20% | 20% | 19% | 18% | 18% | 18% | 18% | 16% | 16% |
| Epilepsy | 49% | ● | 21% | 18% | 29% | 17% | 16% | 9% | 15% | 18% | 12% | 13% |
| Type 2 Diabetes | 21% | 21% | ● | 23% | 18% | 26% | 20% | 10% | 17% | 27% | 20% | 19% |
| Schizophrenia | 20% | 18% | 23% | ● | 22% | 18% | 16% | 6% | 16% | 20% | 16% | 21% |
| Anxiety Disorders | 20% | 29% | 18% | 22% | ● | 12% | 16% | 10% | 17% | 22% | 14% | 16% |
| Alzheimer's Disease | 19% | 17% | 26% | 18% | 12% | ● | 16% | 7% | 19% | 17% | 23% | 18% |
| Long COVID | 18% | 16% | 20% | 16% | 16% | 16% | ● | 10% | 15% | 17% | 17% | 15% |
| Necrotizing Enterocolitis | 18% | 9% | 10% | 6% | 10% | 7% | 10% | ● | 6% | 8% | 9% | 7% |
| Hashimoto's Thyroiditis | 18% | 15% | 17% | 16% | 17% | 19% | 15% | 6% | ● | 19% | 16% | 15% |
| Hypertension | 18% | 18% | 27% | 20% | 22% | 17% | 17% | 8% | 19% | ● | 15% | 15% |
| Colorectal Cancer | 16% | 12% | 20% | 16% | 14% | 23% | 17% | 9% | 16% | 15% | ● | 16% |
| Type 1 Diabetes | 16% | 13% | 19% | 21% | 16% | 18% | 15% | 7% | 15% | 15% | 16% | ● |
24 shared signature signals · 7 shared references
18 shared signature signals · 0 shared references
19 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
16 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references