Cerebral Palsy
16 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Necrotizing Enterocolitis | Cerebral Palsy | Pancreatitis | Barrett's Esophagus | Long COVID | Type 2 Diabetes | Anxiety Disorders | Ulcerative Colitis | Colorectal Cancer | Depression | Epilepsy | Postpartum Depression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Necrotizing Enterocolitis | ● | 18% | 13% | 12% | 10% | 10% | 10% | 10% | 9% | 9% | 9% | 8% |
| Cerebral Palsy | 18% | ● | 16% | 11% | 18% | 21% | 20% | 16% | 16% | 15% | 49% | 12% |
| Pancreatitis | 13% | 16% | ● | 15% | 19% | 16% | 17% | 12% | 13% | 10% | 13% | 8% |
| Barrett's Esophagus | 12% | 11% | 15% | ● | 13% | 10% | 8% | 6% | 8% | 9% | 8% | 5% |
| Long COVID | 10% | 18% | 19% | 13% | ● | 20% | 16% | 16% | 17% | 16% | 16% | 17% |
| Type 2 Diabetes | 10% | 21% | 16% | 10% | 20% | ● | 18% | 14% | 20% | 21% | 21% | 19% |
| Anxiety Disorders | 10% | 20% | 17% | 8% | 16% | 18% | ● | 14% | 14% | 21% | 29% | 22% |
| Ulcerative Colitis | 10% | 16% | 12% | 6% | 16% | 14% | 14% | ● | 14% | 15% | 17% | 16% |
| Colorectal Cancer | 9% | 16% | 13% | 8% | 17% | 20% | 14% | 14% | ● | 18% | 12% | 12% |
| Depression | 9% | 15% | 10% | 9% | 16% | 21% | 21% | 15% | 18% | ● | 12% | 23% |
| Epilepsy | 9% | 49% | 13% | 8% | 16% | 21% | 29% | 17% | 12% | 12% | ● | 13% |
| Postpartum Depression | 8% | 12% | 8% | 5% | 17% | 19% | 22% | 16% | 12% | 23% | 13% | ● |
16 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
9 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references