Long COVID
14 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Pancreatitis | Long COVID | Hypertension | Graves' Disease | Anxiety Disorders | Type 2 Diabetes | Cerebral Palsy | Schizophrenia | Type 1 Diabetes | Barrett's Esophagus | Alzheimer's Disease | Cardiovascular Disease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pancreatitis | ● | 19% | 18% | 17% | 17% | 16% | 16% | 15% | 15% | 15% | 14% | 14% |
| Long COVID | 19% | ● | 17% | 17% | 16% | 20% | 18% | 16% | 15% | 13% | 16% | 17% |
| Hypertension | 18% | 17% | ● | 20% | 22% | 27% | 18% | 20% | 15% | 12% | 17% | 18% |
| Graves' Disease | 17% | 17% | 20% | ● | 15% | 19% | 13% | 20% | 18% | 14% | 21% | 22% |
| Anxiety Disorders | 17% | 16% | 22% | 15% | ● | 18% | 20% | 22% | 16% | 8% | 12% | 13% |
| Type 2 Diabetes | 16% | 20% | 27% | 19% | 18% | ● | 21% | 23% | 19% | 10% | 26% | 24% |
| Cerebral Palsy | 16% | 18% | 18% | 13% | 20% | 21% | ● | 20% | 16% | 11% | 19% | 14% |
| Schizophrenia | 15% | 16% | 20% | 20% | 22% | 23% | 20% | ● | 21% | 10% | 18% | 17% |
| Type 1 Diabetes | 15% | 15% | 15% | 18% | 16% | 19% | 16% | 21% | ● | 11% | 18% | 19% |
| Barrett's Esophagus | 15% | 13% | 12% | 14% | 8% | 10% | 11% | 10% | 11% | ● | 6% | 4% |
| Alzheimer's Disease | 14% | 16% | 17% | 21% | 12% | 26% | 19% | 18% | 18% | 6% | ● | 23% |
| Cardiovascular Disease | 14% | 17% | 18% | 22% | 13% | 24% | 14% | 17% | 19% | 4% | 23% | ● |
14 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
9 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references