Gastroesophageal Reflux Disease (GERD)
16 shared signature signals · 5 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Barrett's Esophagus | Gastroesophageal Reflux Disease (GERD) | Pancreatitis | Graves' Disease | Long COVID | Breast Cancer | Necrotizing Enterocolitis | Hashimoto's Thyroiditis | Hypertension | Type 1 Diabetes | Cerebral Palsy | Ovarian Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett's Esophagus | ● | 20% | 15% | 14% | 13% | 13% | 12% | 12% | 12% | 11% | 11% | 11% |
| Gastroesophageal Reflux Disease (GERD) | 20% | ● | 10% | 14% | 14% | 8% | 6% | 9% | 16% | 12% | 11% | 10% |
| Pancreatitis | 15% | 10% | ● | 17% | 19% | 7% | 13% | 10% | 18% | 15% | 16% | 14% |
| Graves' Disease | 14% | 14% | 17% | ● | 17% | 18% | 6% | 27% | 20% | 18% | 13% | 12% |
| Long COVID | 13% | 14% | 19% | 17% | ● | 10% | 10% | 15% | 17% | 15% | 18% | 17% |
| Breast Cancer | 13% | 8% | 7% | 18% | 10% | ● | 5% | 18% | 13% | 10% | 8% | 9% |
| Necrotizing Enterocolitis | 12% | 6% | 13% | 6% | 10% | 5% | ● | 6% | 8% | 7% | 18% | 8% |
| Hashimoto's Thyroiditis | 12% | 9% | 10% | 27% | 15% | 18% | 6% | ● | 19% | 15% | 18% | 15% |
| Hypertension | 12% | 16% | 18% | 20% | 17% | 13% | 8% | 19% | ● | 15% | 18% | 12% |
| Type 1 Diabetes | 11% | 12% | 15% | 18% | 15% | 10% | 7% | 15% | 15% | ● | 16% | 15% |
| Cerebral Palsy | 11% | 11% | 16% | 13% | 18% | 8% | 18% | 18% | 18% | 16% | ● | 9% |
| Ovarian Cancer | 11% | 10% | 14% | 12% | 17% | 9% | 8% | 15% | 12% | 15% | 9% | ● |
16 shared signature signals · 5 shared references
8 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
9 shared signature signals · 0 shared references
6 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references
6 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references