Type 2 Diabetes
19 shared signature signals · 3 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Hypertension | Type 2 Diabetes | Anxiety Disorders | Obesity | Schizophrenia | Graves' Disease | Rheumatoid Arthritis | Postpartum Depression | Depression | Hashimoto's Thyroiditis | Cardiovascular Disease | Cerebral Palsy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hypertension | ● | 27% | 22% | 21% | 20% | 20% | 20% | 19% | 19% | 19% | 18% | 18% |
| Type 2 Diabetes | 27% | ● | 18% | 28% | 23% | 19% | 20% | 19% | 21% | 17% | 24% | 21% |
| Anxiety Disorders | 22% | 18% | ● | 12% | 22% | 15% | 17% | 22% | 21% | 17% | 13% | 20% |
| Obesity | 21% | 28% | 12% | ● | 16% | 24% | 17% | 13% | 19% | 14% | 26% | 12% |
| Schizophrenia | 20% | 23% | 22% | 16% | ● | 20% | 15% | 16% | 17% | 16% | 17% | 20% |
| Graves' Disease | 20% | 19% | 15% | 24% | 20% | ● | 19% | 19% | 23% | 27% | 22% | 13% |
| Rheumatoid Arthritis | 20% | 20% | 17% | 17% | 15% | 19% | ● | 19% | 19% | 14% | 17% | 13% |
| Postpartum Depression | 19% | 19% | 22% | 13% | 16% | 19% | 19% | ● | 23% | 17% | 15% | 12% |
| Depression | 19% | 21% | 21% | 19% | 17% | 23% | 19% | 23% | ● | 22% | 23% | 15% |
| Hashimoto's Thyroiditis | 19% | 17% | 17% | 14% | 16% | 27% | 14% | 17% | 22% | ● | 15% | 18% |
| Cardiovascular Disease | 18% | 24% | 13% | 26% | 17% | 22% | 17% | 15% | 23% | 15% | ● | 14% |
| Cerebral Palsy | 18% | 21% | 20% | 12% | 20% | 13% | 13% | 12% | 15% | 18% | 14% | ● |
19 shared signature signals · 3 shared references
11 shared signature signals · 0 shared references
13 shared signature signals · 4 shared references
16 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
13 shared signature signals · 6 shared references