Depression
20 shared signature signals · 7 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Postpartum Depression | Depression | Anxiety Disorders | Type 2 Diabetes | Graves' Disease | Hypertension | Rheumatoid Arthritis | Long COVID | Crohn's Disease | Hashimoto's Thyroiditis | Schizophrenia | Fibromyalgia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postpartum Depression | ● | 23% | 22% | 19% | 19% | 19% | 19% | 17% | 17% | 17% | 16% | 16% |
| Depression | 23% | ● | 21% | 21% | 23% | 19% | 19% | 16% | 21% | 22% | 17% | 23% |
| Anxiety Disorders | 22% | 21% | ● | 18% | 15% | 22% | 17% | 16% | 13% | 17% | 22% | 29% |
| Type 2 Diabetes | 19% | 21% | 18% | ● | 19% | 27% | 20% | 20% | 23% | 17% | 23% | 14% |
| Graves' Disease | 19% | 23% | 15% | 19% | ● | 20% | 19% | 17% | 19% | 27% | 20% | 12% |
| Hypertension | 19% | 19% | 22% | 27% | 20% | ● | 20% | 17% | 14% | 19% | 20% | 18% |
| Rheumatoid Arthritis | 19% | 19% | 17% | 20% | 19% | 20% | ● | 16% | 19% | 14% | 15% | 13% |
| Long COVID | 17% | 16% | 16% | 20% | 17% | 17% | 16% | ● | 19% | 15% | 16% | 15% |
| Crohn's Disease | 17% | 21% | 13% | 23% | 19% | 14% | 19% | 19% | ● | 18% | 15% | 13% |
| Hashimoto's Thyroiditis | 17% | 22% | 17% | 17% | 27% | 19% | 14% | 15% | 18% | ● | 16% | 12% |
| Schizophrenia | 16% | 17% | 22% | 23% | 20% | 20% | 15% | 16% | 15% | 16% | ● | 18% |
| Fibromyalgia | 16% | 23% | 29% | 14% | 12% | 18% | 13% | 15% | 13% | 12% | 18% | ● |
20 shared signature signals · 7 shared references
16 shared signature signals · 0 shared references
19 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
17 shared signature signals · 0 shared references