Cerebral Palsy
24 shared signature signals · 7 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Epilepsy | Cerebral Palsy | Anxiety Disorders | Type 2 Diabetes | Premenstrual Dysphoric Disorder | Schizophrenia | Hypertension | Alzheimer's Disease | Fibromyalgia | Ulcerative Colitis | Long COVID | Hashimoto's Thyroiditis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epilepsy | ● | 49% | 29% | 21% | 19% | 18% | 18% | 17% | 17% | 17% | 16% | 15% |
| Cerebral Palsy | 49% | ● | 20% | 21% | 15% | 20% | 18% | 19% | 15% | 16% | 18% | 18% |
| Anxiety Disorders | 29% | 20% | ● | 18% | 28% | 22% | 22% | 12% | 29% | 14% | 16% | 17% |
| Type 2 Diabetes | 21% | 21% | 18% | ● | 11% | 23% | 27% | 26% | 14% | 14% | 20% | 17% |
| Premenstrual Dysphoric Disorder | 19% | 15% | 28% | 11% | ● | 13% | 8% | 9% | 15% | 8% | 7% | 8% |
| Schizophrenia | 18% | 20% | 22% | 23% | 13% | ● | 20% | 18% | 18% | 9% | 16% | 16% |
| Hypertension | 18% | 18% | 22% | 27% | 8% | 20% | ● | 17% | 18% | 11% | 17% | 19% |
| Alzheimer's Disease | 17% | 19% | 12% | 26% | 9% | 18% | 17% | ● | 10% | 15% | 16% | 19% |
| Fibromyalgia | 17% | 15% | 29% | 14% | 15% | 18% | 18% | 10% | ● | 14% | 15% | 12% |
| Ulcerative Colitis | 17% | 16% | 14% | 14% | 8% | 9% | 11% | 15% | 14% | ● | 16% | 16% |
| Long COVID | 16% | 18% | 16% | 20% | 7% | 16% | 17% | 16% | 15% | 16% | ● | 15% |
| Hashimoto's Thyroiditis | 15% | 18% | 17% | 17% | 8% | 16% | 19% | 19% | 12% | 16% | 15% | ● |
24 shared signature signals · 7 shared references
14 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
14 shared signature signals · 0 shared references
9 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references