Anxiety Disorders
14 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Premenstrual Dysphoric Disorder | Anxiety Disorders | Epilepsy | Cerebral Palsy | Fibromyalgia | Depression | Postpartum Depression | Schizophrenia | Polycystic Ovary Syndrome | Type 2 Diabetes | Celiac Disease | Gastroesophageal Reflux Disease (GERD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premenstrual Dysphoric Disorder | ● | 28% | 19% | 15% | 15% | 14% | 14% | 13% | 11% | 11% | 11% | 10% |
| Anxiety Disorders | 28% | ● | 29% | 20% | 29% | 21% | 22% | 22% | 12% | 18% | 21% | 15% |
| Epilepsy | 19% | 29% | ● | 49% | 17% | 12% | 13% | 18% | 9% | 21% | 9% | 11% |
| Cerebral Palsy | 15% | 20% | 49% | ● | 15% | 15% | 12% | 20% | 9% | 21% | 7% | 11% |
| Fibromyalgia | 15% | 29% | 17% | 15% | ● | 23% | 16% | 18% | 11% | 14% | 13% | 12% |
| Depression | 14% | 21% | 12% | 15% | 23% | ● | 23% | 17% | 16% | 21% | 23% | 13% |
| Postpartum Depression | 14% | 22% | 13% | 12% | 16% | 23% | ● | 16% | 11% | 19% | 13% | 10% |
| Schizophrenia | 13% | 22% | 18% | 20% | 18% | 17% | 16% | ● | 13% | 23% | 8% | 15% |
| Polycystic Ovary Syndrome | 11% | 12% | 9% | 9% | 11% | 16% | 11% | 13% | ● | 21% | 12% | 10% |
| Type 2 Diabetes | 11% | 18% | 21% | 21% | 14% | 21% | 19% | 23% | 21% | ● | 12% | 17% |
| Celiac Disease | 11% | 21% | 9% | 7% | 13% | 23% | 13% | 8% | 12% | 12% | ● | 15% |
| Gastroesophageal Reflux Disease (GERD) | 10% | 15% | 11% | 11% | 12% | 13% | 10% | 15% | 10% | 17% | 15% | ● |
14 shared signature signals · 0 shared references
10 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
11 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
9 shared signature signals · 0 shared references
9 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references