Inflammatory Bowel Disease (IBD)
15 shared signature signals · 2 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Ulcerative Colitis | Inflammatory Bowel Disease (IBD) | Crohn's Disease | Gastric Cancer | Cardiovascular Disease | Rheumatoid Arthritis | Epilepsy | Long COVID | Postpartum Depression | Hashimoto's Thyroiditis | Cerebral Palsy | Alzheimer's Disease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulcerative Colitis | ● | 31% | 22% | 19% | 18% | 17% | 17% | 16% | 16% | 16% | 16% | 15% |
| Inflammatory Bowel Disease (IBD) | 31% | ● | 34% | 18% | 18% | 19% | 12% | 16% | 12% | 11% | 11% | 20% |
| Crohn's Disease | 22% | 34% | ● | 19% | 24% | 19% | 10% | 19% | 17% | 18% | 14% | 23% |
| Gastric Cancer | 19% | 18% | 19% | ● | 17% | 15% | 8% | 15% | 9% | 14% | 13% | 18% |
| Cardiovascular Disease | 18% | 18% | 24% | 17% | ● | 17% | 12% | 17% | 15% | 15% | 14% | 23% |
| Rheumatoid Arthritis | 17% | 19% | 19% | 15% | 17% | ● | 10% | 16% | 19% | 14% | 13% | 14% |
| Epilepsy | 17% | 12% | 10% | 8% | 12% | 10% | ● | 16% | 13% | 15% | 49% | 17% |
| Long COVID | 16% | 16% | 19% | 15% | 17% | 16% | 16% | ● | 17% | 15% | 18% | 16% |
| Postpartum Depression | 16% | 12% | 17% | 9% | 15% | 19% | 13% | 17% | ● | 17% | 12% | 11% |
| Hashimoto's Thyroiditis | 16% | 11% | 18% | 14% | 15% | 14% | 15% | 15% | 17% | ● | 18% | 19% |
| Cerebral Palsy | 16% | 11% | 14% | 13% | 14% | 13% | 49% | 18% | 12% | 18% | ● | 19% |
| Alzheimer's Disease | 15% | 20% | 23% | 18% | 23% | 14% | 17% | 16% | 11% | 19% | 19% | ● |
15 shared signature signals · 2 shared references
17 shared signature signals · 3 shared references
10 shared signature signals · 2 shared references
14 shared signature signals · 2 shared references
9 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
13 shared signature signals · 0 shared references
12 shared signature signals · 2 shared references
11 shared signature signals · 0 shared references