Endometriosis
15 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Gastric Cancer | Endometriosis | Crohn's Disease | Obesity | Type 2 Diabetes | Ulcerative Colitis | Alzheimer's Disease | Ovarian Cancer | Inflammatory Bowel Disease (IBD) | Parkinson's Disease | Cardiovascular Disease | Hypertension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastric Cancer | ● | 26% | 19% | 19% | 19% | 19% | 18% | 18% | 18% | 17% | 17% | 17% |
| Endometriosis | 26% | ● | 28% | 31% | 19% | 14% | 23% | 17% | 17% | 24% | 28% | 14% |
| Crohn's Disease | 19% | 28% | ● | 21% | 23% | 22% | 23% | 16% | 34% | 23% | 24% | 14% |
| Obesity | 19% | 31% | 21% | ● | 28% | 11% | 20% | 15% | 16% | 24% | 26% | 21% |
| Type 2 Diabetes | 19% | 19% | 23% | 28% | ● | 14% | 26% | 16% | 16% | 21% | 24% | 27% |
| Ulcerative Colitis | 19% | 14% | 22% | 11% | 14% | ● | 15% | 11% | 31% | 12% | 18% | 11% |
| Alzheimer's Disease | 18% | 23% | 23% | 20% | 26% | 15% | ● | 15% | 20% | 37% | 23% | 17% |
| Ovarian Cancer | 18% | 17% | 16% | 15% | 16% | 11% | 15% | ● | 14% | 15% | 15% | 12% |
| Inflammatory Bowel Disease (IBD) | 18% | 17% | 34% | 16% | 16% | 31% | 20% | 14% | ● | 21% | 18% | 16% |
| Parkinson's Disease | 17% | 24% | 23% | 24% | 21% | 12% | 37% | 15% | 21% | ● | 23% | 15% |
| Cardiovascular Disease | 17% | 28% | 24% | 26% | 24% | 18% | 23% | 15% | 18% | 23% | ● | 18% |
| Hypertension | 17% | 14% | 14% | 21% | 27% | 11% | 17% | 12% | 16% | 15% | 18% | ● |
15 shared signature signals · 0 shared references
15 shared signature signals · 0 shared references
13 shared signature signals · 1 shared references
13 shared signature signals · 2 shared references
10 shared signature signals · 2 shared references
14 shared signature signals · 1 shared references
11 shared signature signals · 2 shared references
10 shared signature signals · 0 shared references
14 shared signature signals · 1 shared references
13 shared signature signals · 1 shared references