Endometriosis
22 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Colorectal Cancer | Endometriosis | Alzheimer's Disease | Crohn's Disease | Cardiovascular Disease | Type 2 Diabetes | Breast Cancer | Parkinson's Disease | Depression | Obesity | Long COVID | Graves' Disease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorectal Cancer | ● | 25% | 23% | 22% | 21% | 20% | 20% | 18% | 18% | 18% | 17% | 17% |
| Endometriosis | 25% | ● | 23% | 28% | 28% | 19% | 13% | 24% | 15% | 31% | 16% | 18% |
| Alzheimer's Disease | 23% | 23% | ● | 23% | 23% | 26% | 12% | 37% | 19% | 20% | 16% | 21% |
| Crohn's Disease | 22% | 28% | 23% | ● | 24% | 23% | 15% | 23% | 21% | 21% | 19% | 19% |
| Cardiovascular Disease | 21% | 28% | 23% | 24% | ● | 24% | 12% | 23% | 23% | 26% | 17% | 22% |
| Type 2 Diabetes | 20% | 19% | 26% | 23% | 24% | ● | 12% | 21% | 21% | 28% | 20% | 19% |
| Breast Cancer | 20% | 13% | 12% | 15% | 12% | 12% | ● | 8% | 18% | 11% | 10% | 18% |
| Parkinson's Disease | 18% | 24% | 37% | 23% | 23% | 21% | 8% | ● | 22% | 24% | 13% | 20% |
| Depression | 18% | 15% | 19% | 21% | 23% | 21% | 18% | 22% | ● | 19% | 16% | 23% |
| Obesity | 18% | 31% | 20% | 21% | 26% | 28% | 11% | 24% | 19% | ● | 17% | 24% |
| Long COVID | 17% | 16% | 16% | 19% | 17% | 20% | 10% | 13% | 16% | 17% | ● | 17% |
| Graves' Disease | 17% | 18% | 21% | 19% | 22% | 19% | 18% | 20% | 23% | 24% | 17% | ● |
22 shared signature signals · 0 shared references
25 shared signature signals · 0 shared references
24 shared signature signals · 0 shared references
22 shared signature signals · 0 shared references
21 shared signature signals · 1 shared references
18 shared signature signals · 2 shared references
20 shared signature signals · 0 shared references
18 shared signature signals · 0 shared references
18 shared signature signals · 2 shared references
20 shared signature signals · 0 shared references