Hashimoto's Thyroiditis
11 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Female Infertility | Hashimoto's Thyroiditis | Celiac Disease | Autism Spectrum Disorder | Type 1 Diabetes | Hypertension | Depression | Graves' Disease | Rheumatoid Arthritis | Irritable Bowel Syndrome (IBS) | Colorectal Cancer | Polycystic Ovary Syndrome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female Infertility | ● | 18% | 18% | 16% | 16% | 16% | 15% | 15% | 15% | 15% | 14% | 14% |
| Hashimoto's Thyroiditis | 18% | ● | 18% | 19% | 15% | 19% | 22% | 27% | 14% | 11% | 16% | 15% |
| Celiac Disease | 18% | 18% | ● | 14% | 15% | 15% | 23% | 16% | 12% | 21% | 14% | 12% |
| Autism Spectrum Disorder | 16% | 19% | 14% | ● | 15% | 13% | 21% | 15% | 13% | 8% | 15% | 14% |
| Type 1 Diabetes | 16% | 15% | 15% | 15% | ● | 15% | 19% | 18% | 15% | 8% | 16% | 12% |
| Hypertension | 16% | 19% | 15% | 13% | 15% | ● | 19% | 20% | 20% | 9% | 15% | 13% |
| Depression | 15% | 22% | 23% | 21% | 19% | 19% | ● | 23% | 19% | 9% | 18% | 16% |
| Graves' Disease | 15% | 27% | 16% | 15% | 18% | 20% | 23% | ● | 19% | 8% | 17% | 14% |
| Rheumatoid Arthritis | 15% | 14% | 12% | 13% | 15% | 20% | 19% | 19% | ● | 10% | 15% | 13% |
| Irritable Bowel Syndrome (IBS) | 15% | 11% | 21% | 8% | 8% | 9% | 9% | 8% | 10% | ● | 8% | 10% |
| Colorectal Cancer | 14% | 16% | 14% | 15% | 16% | 15% | 18% | 17% | 15% | 8% | ● | 15% |
| Polycystic Ovary Syndrome | 14% | 15% | 12% | 14% | 12% | 13% | 16% | 14% | 13% | 10% | 15% | ● |
11 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references
8 shared signature signals · 0 shared references
10 shared signature signals · 1 shared references
10 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references
6 shared signature signals · 0 shared references
12 shared signature signals · 0 shared references