Celiac Disease
7 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Irritable Bowel Syndrome (IBS) | Celiac Disease | Female Infertility | Anxiety Disorders | Inflammatory Bowel Disease (IBD) | Hashimoto's Thyroiditis | Gastric Cancer | Gastroesophageal Reflux Disease (GERD) | Polycystic Ovary Syndrome | Ovarian Cancer | Pancreatitis | Rheumatoid Arthritis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irritable Bowel Syndrome (IBS) | ● | 21% | 15% | 14% | 12% | 11% | 11% | 10% | 10% | 10% | 10% | 10% |
| Celiac Disease | 21% | ● | 18% | 21% | 15% | 18% | 14% | 15% | 12% | 16% | 11% | 12% |
| Female Infertility | 15% | 18% | ● | 11% | 9% | 18% | 14% | 7% | 14% | 14% | 9% | 15% |
| Anxiety Disorders | 14% | 21% | 11% | ● | 16% | 17% | 7% | 15% | 12% | 12% | 17% | 17% |
| Inflammatory Bowel Disease (IBD) | 12% | 15% | 9% | 16% | ● | 11% | 18% | 11% | 8% | 14% | 13% | 19% |
| Hashimoto's Thyroiditis | 11% | 18% | 18% | 17% | 11% | ● | 14% | 9% | 15% | 15% | 10% | 14% |
| Gastric Cancer | 11% | 14% | 14% | 7% | 18% | 14% | ● | 11% | 13% | 18% | 10% | 15% |
| Gastroesophageal Reflux Disease (GERD) | 10% | 15% | 7% | 15% | 11% | 9% | 11% | ● | 10% | 10% | 10% | 9% |
| Polycystic Ovary Syndrome | 10% | 12% | 14% | 12% | 8% | 15% | 13% | 10% | ● | 15% | 6% | 13% |
| Ovarian Cancer | 10% | 16% | 14% | 12% | 14% | 15% | 18% | 10% | 15% | ● | 14% | 11% |
| Pancreatitis | 10% | 11% | 9% | 17% | 13% | 10% | 10% | 10% | 6% | 14% | ● | 8% |
| Rheumatoid Arthritis | 10% | 12% | 15% | 17% | 19% | 14% | 15% | 9% | 13% | 11% | 8% | ● |
7 shared signature signals · 0 shared references
6 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references
5 shared signature signals · 1 shared references
6 shared signature signals · 2 shared references
4 shared signature signals · 2 shared references
8 shared signature signals · 0 shared references
6 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references
4 shared signature signals · 0 shared references