Celiac Disease
5 shared signature signals · 0 shared references
WikiBiomeThe human microbiome encyclopediaDiseases are placed together only when their structured signatures share directional evidence—elevated with elevated, depleted with depleted—across metals, taxa, host response, ecology, or virulence.
Choose a condition to rebuild the matrix around its strongest evidence overlaps.
Each non-diagonal cell links to a full, reproducible comparison. Percentages are weighted Jaccard overlap across populated signature layers—not disease risk or causality.
| Condition | Gestational Diabetes Mellitus | Celiac Disease | Type 1 Diabetes | Pancreatitis | Graves' Disease | Hypertension | Inflammatory Bowel Disease (IBD) | Depression | Breast Cancer | Female Infertility | Ulcerative Colitis | Alzheimer's Disease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gestational Diabetes Mellitus | ● | 16% | 13% | 13% | 12% | 12% | 12% | 11% | 11% | 11% | 11% | 10% |
| Celiac Disease | 16% | ● | 15% | 11% | 16% | 15% | 15% | 23% | 11% | 18% | 12% | 13% |
| Type 1 Diabetes | 13% | 15% | ● | 15% | 18% | 15% | 20% | 19% | 10% | 16% | 13% | 18% |
| Pancreatitis | 13% | 11% | 15% | ● | 17% | 18% | 13% | 10% | 7% | 9% | 12% | 14% |
| Graves' Disease | 12% | 16% | 18% | 17% | ● | 20% | 17% | 23% | 18% | 15% | 15% | 21% |
| Hypertension | 12% | 15% | 15% | 18% | 20% | ● | 16% | 19% | 13% | 16% | 11% | 17% |
| Inflammatory Bowel Disease (IBD) | 12% | 15% | 20% | 13% | 17% | 16% | ● | 16% | 14% | 9% | 31% | 20% |
| Depression | 11% | 23% | 19% | 10% | 23% | 19% | 16% | ● | 18% | 15% | 15% | 19% |
| Breast Cancer | 11% | 11% | 10% | 7% | 18% | 13% | 14% | 18% | ● | 12% | 13% | 12% |
| Female Infertility | 11% | 18% | 16% | 9% | 15% | 16% | 9% | 15% | 12% | ● | 11% | 12% |
| Ulcerative Colitis | 11% | 12% | 13% | 12% | 15% | 11% | 31% | 15% | 13% | 11% | ● | 15% |
| Alzheimer's Disease | 10% | 13% | 18% | 14% | 21% | 17% | 20% | 19% | 12% | 12% | 15% | ● |
5 shared signature signals · 0 shared references
9 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references
6 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references
7 shared signature signals · 0 shared references
5 shared signature signals · 0 shared references
4 shared signature signals · 0 shared references
4 shared signature signals · 0 shared references