Ingest Priority Queue — 2026 04 20
Based on overnight-resume-2026-04-19 order (darkness-first) plus audit gap analysis.
Tier 1 — Dark folders (near-zero coverage, highest urgency)
| Priority | Folder | PDFs | Sources | Gap | Notes |
|---|
| ~~1~~ | ~~PMDD~~ | ~~70~~ | ~~28~~ | ~~42~~ | DONE (2026-04-20, 20 pages ingested) |
| 2 | Fibromyalgia | 58 | 11 | 47 | Next up per resume |
| 3 | Cerebral Palsy | 79 | 18 | 61 | |
| 4 | NEC | 76 | 14 | 62 | |
| 5 | Essential Oils Antimicrobial | 252 | 6 | 246 | Massive gap, unique content vertical |
| 6 | Autism (disorganized) | 203 | ~0 | 203 | Separate from organized ASD folder (199 PDFs, well-covered) |
Tier 2 — Resume-listed conditions (small gaps, quick wins)
| Priority | Folder | PDFs | Sources | Gap | Notes |
|---|
| 7 | Graves' Disease | 21 | 49 | small | Per resume — only 4 PDF gap |
| 8 | Crohn's | 129 | 67 | 62 | Per resume |
| 9 | Long COVID | 122 | 44 | 78 | Per resume |
Tier 3 — Largest absolute gaps (high-volume folders)
| Priority | Folder | PDFs | Sources | Gap | Notes |
|---|
| 10 | Chelation (T1-T5 combined) | ~456 | ~137 | ~319 | Largest absolute gap; needs folder-by-folder audit |
| 11 | Postpartum Depression | 349 | 85 | 264 | |
| 12 | Food Metal Contamination | 301 | 88 | 213 | Core to WikiBiome metals thesis |
| 13 | GERD | 239 | 55 | 184 | |
| 14 | Hashimoto's | 237 | 112 | 125 | |
| 15 | Schizophrenia | 211 | 74 | 137 | |
Tier 4 — Medium gaps
| Priority | Folder | PDFs | Sources | Gap | Notes |
|---|
| 16 | Ovarian Cancer | 191 | 65 | 126 | |
| 17 | Pancreatic Cancer | 135 | 53 | 82 | |
| 18 | Diabetes Type I | 202 | 121 | 81 | |
| 19 | Multiple Sclerosis | 198 | 123 | 75 | |
| 20 | Female Infertility | 109 | 49 | 60 | |
| 21 | Parkinsons | 208 | 155 | 53 | |
| 22 | Colon Cancer | 165 | 121 | 44 | |
| 23 | Candida Shielding | 55 | 23 | 32 | |
| 24 | Mismetallation Pathogens | 76 | 96 | covered | Cross-references from other conditions |
Tier 5 — Well-covered (maintenance only)
CKD, Cardiovascular, ASD (organized), Endometriosis, Graves', Erectile Dysfunction, Metallomic Signatures, Heavy Metals (general).
Estimated total remaining work
~3,900 PDFs across all folders. At ~20 papers per session, ~195 sessions needed for full coverage. Continuous operation per Rule 14.